Older Payments
All times below are in UTC.
- Aug-28-2024, 16:00 - #272: 4th weekly payout for August: 4,894.172 $LTO
- Aug-21-2024, 16:00 - #271: 3rd weekly payout for August: 5,289.917 $LTO
- Aug-14-2024, 16:00 - #270: 2nd weekly payout for August: 4,519.365 $LTO
- Aug-07-2024, 16:00 - #269: 1st weekly payout for August: 4,936.231 $LTO
- Jul-31-2024, 16:00 - #268: 5th weekly payout for July: 4,838.811 $LTO
- Jul-24-2024, 16:00 - #267: 4th weekly payout for July: 4,467.175 $LTO
- Jul-17-2024, 16:00 - #266: 3rd weekly payout for July: 4,923.902 $LTO
- Jul-10-2024, 16:00 - #265: 2nd weekly payout for July: 5,896.131 $LTO
- Jul-03-2024, 16:00 - #264: 1st weekly payout for July: 6,452.739 $LTO
- Jun-26-2024, 16:00 - #263: 4th weekly payout for June: 5,482.563 $LTO
- Jun-19-2024, 16:00 - #262: 3rd weekly payout for June: 5,159.474 $LTO
- Jun-12-2024, 16:00 - #261: 2nd weekly payout for June: 5,515.275 $LTO
- Jun-05-2024, 16:00 - #260: 1st weekly payout for June: 5,375.212 $LTO
- May-29-2024, 16:00 - #259: 5th weekly payout for May: 5,498.902 $LTO
- May-22-2024, 16:00 - #258: 4th weekly payout for May: 5,845.142 $LTO
- May-15-2024, 16:00 - #257: 3rd weekly payout for May: 5,459.490 $LTO
- May-08-2024, 16:00 - #256: 2nd weekly payout for May: 5,058.463 $LTO
- May-01-2024, 16:00 - #255: 1st weekly payout for May: 5,574.378 $LTO
- Apr-24-2024, 16:00 - #254: 4th weekly payout for April: 5,006.347 $LTO
- Apr-17-2024, 16:00 - #253: 3rd weekly payout for April: 4,929.10 $LTO
- Apr-10-2024, 16:00 - #252: 2nd weekly payout for April: 5,314.602 $LTO
- Apr-03-2024, 16:00 - #251: 1st weekly payout for April: 5,633.982 $LTO
- Mar-27-2024, 17:00 - #250: 4th weekly payout for March: 5,294.101 $LTO
- Mar-20-2024, 17:00 - #249: 3rd weekly payout for March: 5,181.672 $LTO
- Mar-13-2024, 17:00 - #248: 2nd weekly payout for March: 5,596.865 $LTO
- Mar-06-2024, 17:00 - #247: 1st weekly payout for March: 5,176.852 $LTO
- Feb-28-2024, 17:00 - #246: 4th weekly payout for February: 5,318.793 $LTO
- Feb-21-2024, 17:00 - #245: 3rd weekly payout for February: 5,183.839 $LTO
- Feb-14-2024, 17:00 - #244: 2nd weekly payout for February: 6,551.960 $LTO
- Feb-07-2024, 17:00 - #243: 1st weekly payout for February: 5,595.904 $LTO
- Jan-31-2024, 17:00 - #242: 5th weekly payout for January: 5,532.142 $LTO
- Jan-24-2024, 17:00 - #241: 4th weekly payout for January: 5,439.040 $LTO
- Jan-17-2024, 17:00 - #240: 3rd weekly payout for January: 5,449.428 $LTO
- Jan-10-2024, 17:00 - #239: 2nd weekly payout for January: 4,842.036 $LTO
- Jan-03-2024, 17:00 - #238: 1st weekly payout for January: 5,782.759 $LTO
- Dec-27-2023, 17:00 - #237: 4th weekly payout for December: 5,356.174 $LTO
- Dec-20-2023, 17:00 - #236: 3rd weekly payout for December: 5,293.724 $LTO
- Dec-13-2023, 17:00 - #235: 2nd weekly payout for December: 5,971.164 $LTO
- Dec-06-2023, 17:00 - #234: 1st weekly payout for December: 5,571.797 $LTO
- Nov-29-2023, 17:00 - #233: 5th weekly payout for November: 5,665.747 $LTO
- Nov-22-2023, 17:00 - #232: 4th weekly payout for November: 5,288.002 $LTO
- Nov-15-2023, 17:00 - #231: 3rd weekly payout for November: 6,300.185 $LTO
- Nov-08-2023, 17:00 - #230: 2nd weekly payout for November: 6,241.613 $LTO
- Nov-01-2023, 17:00 - #229: 1st weekly payout for November: 6,051.721 $LTO
- Oct-25-2023, 16:00 - #228: 4th weekly payout for October: 5,313.557 $LTO
- Oct-18-2023, 16:00 - #227: 3rd weekly payout for October: 5,732.614 $LTO
- Oct-11-2023, 16:00 - #226: 2nd weekly payout for October: 6,716.236 $LTO
- Oct-04-2023, 16:00 - #225: 1st weekly payout for October: 5,191.380 $LTO
- Sep-27-2023, 16:00 - #224: 4th weekly payout for September: 5,347.991 $LTO
- Sep-20-2023, 16:00 - #223: 3rd weekly payout for September: 5,484.117 $LTO
- Sep-13-2023, 16:00 - #222: 2nd weekly payout for September: 5,905.305 $LTO
- Sep-06-2023, 16:00 - #221: 1st weekly payout for September: 5,956.709 $LTO
- Aug-30-2023, 16:00 - #220: 5th weekly payout for August: 5,858.402 $LTO
- Aug-23-2023, 16:00 - #219: 4th weekly payout for August: 4,930.792 $LTO
- Aug-16-2023, 16:00 - #218: 3rd weekly payout for August: 5,920.569 $LTO
- Aug-09-2023, 16:00 - #217: 2nd weekly payout for August: 6,985.770 $LTO
- Aug-02-2023, 16:00 - #216: 1st weekly payout for August: 6,587.591 $LTO
- Jul-26-2023, 16:00 - #215: 4th weekly payout for July: 5,486.561 $LTO
- Jul-19-2023, 16:00 - #214: 3rd weekly payout for July: 6,357.474 $LTO
- Jul-12-2023, 16:00 - #213: 2nd weekly payout for July: 6,459.995 $LTO
- Jul-05-2023, 16:00 - #212: 1st weekly payout for July: 5,774.443 $LTO
- Jun-28-2023, 16:00 - #211: 4th weekly payout for June: 5,886.0132 $LTO
- Jun-21-2023, 16:00 - #210: 3rd weekly payout for June: 7,116.345 $LTO
- Jun-14-2023, 16:00 - #209: 2nd weekly payout for June: 6,672.741 $LTO
- Jun-07-2023, 16:00 - #208: 1st weekly payout for June: 7,446.854 $LTO
- May-31-2023, 16:00 - #207: 5th weekly payout for May: 7,295.8378 $LTO
- May-24-2023, 16:00 - #206: 4th weekly payout for May: 7,321.928 $LTO
- May-17-2023, 16:00 - #205: 3rd weekly payout for May: 7,352.528 $LTO
- May-10-2023, 16:00 - #204: 2nd weekly payout for May: 7,764.254 $LTO
- May-03-2023, 16:00 - #203: 1st weekly payout for May: 7,479.649 $LTO
- Apr-26-2023, 16:00 - #202: 4th weekly payout for April: 8,441.514 $LTO
- Apr-19-2023, 16:00 - #201: 3rd weekly payout for April: 8,306.987 $LTO
- Apr-12-2023, 16:00 - #200: 2nd weekly payout for April: 7,964.634 $LTO
- Apr-05-2023, 16:00 - #199: 1st weekly payout for April: 7,585.137 $LTO
- Mar-29-2023, 16:00 - #198: 5th weekly payout for March: 7,527.647 $LTO
- Mar-22-2023, 17:00 - #197: 4th weekly payout for March: 7,641.968 $LTO
- Mar-15-2023, 17:00 - #196: 3rd weekly payout for March: 7,492.465 $LTO
- Mar-08-2023, 17:00 - #195: 2nd weekly payout for March: 7,854.120 $LTO
- Mar-01-2023, 17:00 - #194: 1st weekly payout for March: 7,377.838 $LTO
- Feb-22-2023, 17:00 - #193: 4th weekly payout for February: 7,443.114 $LTO
- Feb-15-2023, 17:00 - #192: 3rd weekly payout for February: 7,546.623 $LTO
- Feb-08-2023, 17:00 - #191: 2nd weekly payout for February: 9,330.493 $LTO
- Feb-01-2023, 17:00 - #190: 1st weekly payout for February: 8,466.425 $LTO
- Jan-25-2023, 17:00 - #189: 4th weekly payout for January: 8,302.920 $LTO
- Jan-18-2023, 17:00 - #188: 3rd weekly payout for January: 7,576.090 $LTO
- Jan-11-2023, 17:00 - #187: 2nd weekly payout for January: 7,726.618 $LTO
- Jan-04-2023, 17:00 - #186: 1st weekly payout for January: 6,680.995 $LTO
- Dec-28-2022, 17:00 - #185: 4th weekly payout for December: 6,604.561 $LTO
- Dec-21-2022, 17:00 - #184: 3rd weekly payout for December: 6,642.782 $LTO
- Dec-14-2022, 17:00 - #183: 2nd weekly payout for December: 6,676.186 $LTO
- Dec-07-2022, 17:00 - #182: 1st weekly payout for December: 7,541.077 $LTO
- Nov-30-2022, 17:00 - #181: 5th weekly payout for November: 7,767.540 $LTO
- Nov-23-2022, 17:00 - #180: 4th weekly payout for November: 7,016.106 $LTO
- Nov-16-2022, 17:00 - #179: 3rd weekly payout for November: 7,420.051 $LTO
- Nov-09-2022, 17:00 - #178: 2nd weekly payout for November: 8,537.131 $LTO
- Nov-02-2022, 17:00 - #177: 1st weekly payout for November: 8,978.411 $LTO
- Oct-26-2022, 16:00 - #176: 4th weekly payout for October: 9,166.773 $LTO
- Oct-19-2022, 16:00 - #175: 3rd weekly payout for October: 9,603.209 $LTO
- Oct-12-2022, 16:00 - #174: 2nd weekly payout for October: 10,904.062 $LTO
- Oct-05-2022, 16:00 - #173: 1st weekly payout for October: 9,430.039 $LTO
- Sep-28-2022, 16:00 - #172: 4th weekly payout for September: 9,039.337 $LTO
- Sep-21-2022, 16:00 - #171: 3rd weekly payout for September: 10,171.524 $LTO
- Sep-14-2022, 16:00 - #170: 2nd weekly payout for September: 9,076.401 $LTO
- Sep-07-2022, 16:00 - #169: 1st weekly payout for September: 8,985.007 $LTO
- Aug-31-2022, 16:00 - #168: 5th weekly payout for August: 10,130.856 $LTO
- Aug-24-2022, 16:00 - #167: 4th weekly payout for August: 8,442.460 $LTO
- Aug-17-2022, 16:00 - #166: 3rd weekly payout for August: 8,835.920 $LTO
- Aug-10-2022, 16:00 - #165: 2nd weekly payout for August: 9,773.130 $LTO
- Aug-03-2022, 16:00 - #164: 1st weekly payout for August: 9,604.991 $LTO
- Jul-27-2022, 16:00 - #163: 4th weekly payout for July: 9,358.579 $LTO
- Jul-20-2022, 16:00 - #162: 3rd weekly payout for July: 7,942.327 $LTO
- Jul-13-2022, 16:00 - #161: 2nd weekly payout for July: 8,219.595 $LTO
- Jul-06-2022, 16:00 - #160: 1st weekly payout for July: 7,988.582 $LTO
- Jun-29-2022, 16:00 - #159: 5th weekly payout for June: 8,176.819 $LTO
- Jun-22-2022, 16:00 - #158: 4th weekly payout for June: 8,571.640 $LTO
- Jun-15-2022, 16:40 - #157: 3rd weekly payout for June: 7,713.180 $LTO
- Jun-08-2022, 16:00 - #156: 2nd weekly payout for June: 7,860.731 $LTO
- Jun-01-2022, 18:50 - #155: 1st weekly payout for June: 8,297.915 $LTO
- May-25-2022, 16:00 - #154: 4th weekly payout for May: 9,333.777 $LTO
- May-18-2022, 16:45 - #153: 3rd weekly payout for May: 2,257.842 $LTO
- May-11-2022, 16:00 - #152: 2nd weekly payout for May: 1,893.397 $LTO
- May-04-2022, 16:00 - #151: 1st weekly payout for May: 1,953.171 $LTO
- Apr-27-2022, 16:00 - #150: 4th weekly payout for April: 1,901.282 $LTO
- Apr-20-2022, 16:00 - #149: 3rd weekly payout for April: 1,932.775 $LTO
- Apr-13-2022, 16:00 - #148: 2nd weekly payout for April: 1,850.514 $LTO
- Apr-06-2022, 16:00 - #147: 1st weekly payout for April: 2,085.696 $LTO
- Mar-30-2022, 16:00 - #146: 5th weekly payout for March: 1,853.887 $LTO
- Mar-23-2022, 17:00 - #145: 4th weekly payout for March: 1,974.147 $LTO
- Mar-16-2022, 17:00 - #144: 3rd weekly payout for March: 1,874.293 $LTO
- Mar-09-2022, 17:00 - #143: 2nd weekly payout for March: 1,735.545 $LTO
- Mar-02-2022, 17:00 - #142: 1st weekly payout for March: 1,943.263 $LTO
- Feb-23-2022, 17:00 - #141: 4th weekly payout for February: 1,958.789 $LTO
- Feb-16-2022, 17:00 - #140: 3rd weekly payout for February: 1,746.831 $LTO
- Feb-09-2022, 17:00 - #139: 2nd weekly payout for February: 2,052.456 $LTO
- Feb-02-2022, 17:00 - #138: 1st weekly payout for February: 1,868.973 $LTO
- Jan-26-2022, 17:00 - #137: 4th weekly payout for January: 1,702.732 $LTO
- Jan-19-2022, 17:00 - #136: 3rd weekly payout for January: 1,750.356 $LTO
- Jan-12-2022, 17:00 - #135: 2nd weekly payout for January: 1,771.455 $LTO
- Jan-05-2022, 17:00 - #134: 1st weekly payout for January: 1,534.278 $LTO
- Dec-29-2021, 17:00 - #133: 5th weekly payout for December: 1,585.284 $LTO
- Dec-22-2021, 17:00 - #132: 4th weekly payout for December: 1,701.659 $LTO
- Dec-15-2021, 17:00 - #131: 3rd weekly payout for December: 1,998.477 $LTO
- Dec-08-2021, 18:30 - #130: 2nd weekly payout for December: 1,715.576 $LTO
- Dec-01-2021, 17:00 - #129: 1st weekly payout for December: 1,930.001 $LTO
- Nov-24-2021, 17:00 - #128: 4th weekly payout for November: 1,457.965 $LTO
- Nov-17-2021, 17:00 - #127: 3rd weekly payout for November: 2,281.862 $LTO
- Nov-10-2021, 17:00 - #126: 2nd weekly payout for November: 1,283.393 $LTO
- Nov-03-2021, 17:00 - #125: 1st weekly payout for November: 1,603.885 $LTO
- Oct-27-2021, 16:00 - #124: 4th weekly payout for October: 2,307.474 $LTO
- Oct-20-2021, 15:10 - #123: 3rd weekly payout for October: 1,823.639 $LTO
- Oct-13-2021, 16:00 - #122: 2nd weekly payout for October: 1,756.844 $LTO
- Oct-06-2021, 16:00 - #121: 1st weekly payout for October: 1,696.662 $LTO
- Sep-29-2021, 16:00 - #120: 5th weekly payout for September: 1,558.446 $LTO
- Sep-22-2021, 16:00 - #119: 4th weekly payout for September: 1,610.069 $LTO
- Sep-15-2021, 22:30 - #118: 3rd weekly payout for September: 1,858.779 $LTO
- Sep-08-2021, 16:00 - #117: 2nd weekly payout for September: 1,424.116 $LTO
- Sep-01-2021, 16:00 - #116: 1st weekly payout for September: 1,730.282 $LTO
- Aug-25-2021, 16:00 - #115: 4th weekly payout for August: 1,848.548 $LTO
- Aug-18-2021, 16:00 - #114: 3rd weekly payout for August: 1,591.459 $LTO
- Aug-11-2021, 16:00 - #113: 2nd weekly payout for August: 1,596.703 $LTO
- Aug-04-2021, 16:00 - #112: 1st weekly payout for August: 1,479.492 $LTO
- Jul-28-2021, 16:00 - #111: 4th weekly payout for July: 1,336.963 $LTO
- Jul-21-2021, 16:00 - #110: 3rd weekly payout for July: 1,475.92 $LTO
- Jul-14-2021, 16:00 - #109: 2nd weekly payout for July: 1,783.349 $LTO
- Jul-07-2021, 16:00 - #108: 1st weekly payout for July: 1,470.486 $LTO
- Jun-30-2021, 16:00 - #107: 5th weekly payout for June: 1,858.333 $LTO
- Jun-23-2021, 16:00 - #106: 4th weekly payout for June: 1,667.848 $LTO
- Jun-16-2021, 16:00 - #105: 3rd weekly payout for June: 2,199.934 $LTO
- Jun-09-2021, 16:00 - #104: 2nd weekly payout for June1: 2,009.972 $LTO
- Jun-02-2021, 16:00 - #103: 1st weekly payout for June: 2,099.87 $LTO
- May-26-2021, 16:00 - #102: 4th weekly payout for May: 2,029.597 $LTO
- May-19-2021, 16:00 - #101: 3rd weekly payout for May: 2,213.044 $LTO
- May-12-2021, 16:00 - #100: 2nd weekly payout for May: 2,130.47 $LTO
- May-05-2021, 16:00 - #99: 1st weekly payout for May: 2,399.975 $LTO
- Apr-28-2021, 16:00 - #98: 4th weekly payout for April: 2,407.119 $LTO
- Apr-21-2021, 16:00 - #97: 3rd weekly payout for April: 2,167.596 $LTO
- Apr-14-2021, 16:00 - #96: 2nd weekly payout for April: 2,372.131 $LTO
- Apr-07-2021, 16:00 - #95: 1st weekly payout for April: 2,096.34 $LTO
- Mar-31-2021, 16:00 - #94: 5th weekly payout for March: 2,757.707 $LTO
- Mar-24-2021, 17:00 - #93: 4th weekly payout for March: 2,266.975 $LTO
- Mar-17-2021, 17:00 - #92: 3rd weekly payout for March: 2,317.069 $LTO
- Mar-10-2021, 17:00 - #91: 2nd weekly payout for March: 2,559.775 $LTO
- Mar-03-2021, 17:00 - #90: 1st weekly payout for March: 2,674.972 $LTO
- Feb-24-2021, 17:00 - #89: 4th weekly payout for February: 1,830.128 $LTO
- Feb-17-2021, 17:00 - #88: 3rd weekly payout for February: 1,897.653 $LTO
- Feb-10-2021, 17:00 - #87: 2nd weekly payout for February: 1,463.912 $LTO
- Feb-03-2021, 17:00 - #86: 1st weekly payout for February: 2,061.415 $LTO
- Jan-27-2021, 19:00 - #85: 4th weekly payout for January: 1,669.121 $LTO
- Jan-20-2021, 19:00 - #84: 3rd weekly payout for January: 1,484.422 $LTO
- Jan-13-2021, 19:00 - #83: 2nd weekly payout for January: 1,337.619 $LTO
- Jan-06-2021, 19:00 - #82: 1st weekly payout for January: 1,211.582 $LTO
- Dec-30-2020, 19:00 - #81: 5th weekly payout for December: 909.093 $LTO
- Dec-23-2020, 19:00 - #80: 4th weekly payout for December: 1,038.265 $LTO
- Dec-16-2020, 19:00 - #79: 3rd weekly payout for December: 1,201.522 $LTO
- Dec-09-2020, 19:00 - #78: 2nd weekly payout for December: 1,109.334 $LTO
- Dec-02-2020, 19:00 - #77: 1st weekly payout for December: 1,179.501 $LTO
- Nov-25-2020, 19:00 - #76: 4th weekly payout for November: 858.924 $LTO
- Nov-18-2020, 19:00 - #75: 3rd weekly payout for November: 856.805 $LTO
- Nov-11-2020, 19:00 - #74: 2nd weekly payout for November: 895.974 $LTO
- Nov-04-2020, 19:00 - #73: 1st weekly payout for November: 810.169 $LTO
- Oct-21-2020, 19:00 - #72: 4th weekly payout for October: 783.313 $LTO
- Oct-21-2020, 18:00 - #71: 3rd weekly payout for October: 659.309 $LTO
- Oct-14-2020, 18:00 - #70: 2nd weekly payout for October: 721.895 $LTO
- Oct-07-2020, 18:00 - #69: 1st weekly payout for October: 770.118 $LTO
- Sep-30-2020, 18:00 - #68: 5th weekly payout for September: 696.208 $LTO
- Sep-23-2020, 18:00 - #67: 4th weekly payout for September: 414.409 $LTO
- Sep-16-2020, 18:00 - #66: 3rd weekly payout for September: 556.054 $LTO
- Sep-09-2020, 18:00 - #65: 2nd weekly payout for September: 735.281 $LTO
- Sep-02-2020, 18:00 - #64: 1st weekly payout for September: 1,246.695 $LTO
- Aug-26-2020, 18:00 - #63: 4th weekly payout for August: 1,737.075 $LTO
- Aug-19-2020, 18:00 - #62: 3rd weekly payout for August: 1,857.402 $LTO
- Aug-12-2020, 18:00 - #61: 2nd weekly payout for August: 1,073.386 $LTO
- Aug-05-2020, 18:00 - #60: 1st weekly payout for August: 1,111.149 $LTO
- Jul-29-2020, 18:00 - #59: 5th weekly payout for July: 1,291.363 $LTO
- Jul-22-2020, 18:00 - #58: 4th weekly payout for July: 1,314.04 $LTO
- Jul-15-2020, 18:00 - #57: 3rd weekly payout for July: 1,241.365 $LTO
- Jul-08-2020, 18:00 - #56: 2nd weekly payout for July: 1,281.123 $LTO
- Jul-01-2020, 19:20 - #55: 1st weekly payout for July: 1,140.057 $LTO
- Jun-24-2020, 22:00 - #54: 4th weekly payout for June: 1,204.393 $LTO
- Jun-17-2020, 19:10 - #53: 3rd weekly payout for June: 1,345.152 $LTO
- Jun-10-2020, 19:10 - #52: 2nd weekly payout for June: 1,206.358 $LTO
- Jun-03-2020, 20:10 - #51: 1st weekly payout for June: 1,246.353 $LTO
- May-27-2020, 19:40 - #50: 4th weekly payout for May: 1,013.412 $LTO
- May-20-2020, 19:40 - #49: 3rd weekly payout for May: 953.23 $LTO
- May-13-2020, 20:10 - #48: 2nd weekly payout for May: 1018.009 $LTO
- May-06-2020, 20:10 - #47: 1st weekly payout for May: 729.125 $LTO
- Apr-29-2020, 20:10 - #46: 5th weekly payout for April: 734.445 $LTO
- Apr-22-2020, 20:10 - #45: 4th weekly payout for April: 837.758 $LTO
- Apr-15-2020, 19:40 - #44: 3rd weekly payout for April: 753.873 $LTO
- Apr-08-2020, 19:40 - #43: 2nd weekly payout for April: 860.557 $LTO
- Apr-01-2020, 19:40 - #42: 1st weekly payout for April: 1063.715 $LTO
- Mar-25-2020, 20:40 - #41: 4th weekly payout for March: 949.62 $LTO
- Mar-18-2020, 20:40 - #40: 3rd weekly payout for March: 712.5 $LTO
- Mar-11-2020, 20:40 - #39: 2nd weekly payout for March: 724.993 $LTO
- Mar-04-2020, 20:40 - #38: 1st weekly payout for March: 739.623 $LTO
- Feb-26-2020, 20:40 - #37: 4th weekly payout for February: 1,070.222 $LTO
- Feb-19-2020, 20:40 - #36: 3rd weekly payout for February: 603.155 $LTO
- Feb-12-2020, 20:40 - #35: 2nd weekly payout for February: 1,019.35 $LTO
- Feb-05-2020, 20:40 - #34: 1st weekly payout for February: 832.884 $LTO
- Jan-29-2020, 20:40 - #33: 5th weekly payout for January: 525.112 $LTO
- Jan-22-2020, 20:40 - #32: 4th weekly payout for January: 683.924 $LTO
- Jan-15-2020, 20:40 - #31: 3rd weekly payout for January: 719.6725 $LTO
- Jan-08-2020, 20:40 - #30: 2nd weekly payout for January: 600.039 $LTO
- Jan-01-2020, 20:40 - #29: 1st weekly payout for January: 498.323 $LTO
- Dec-25-2019, 20:40 - #28: 4th weekly payout for December: 603.867 $LTO
- Dec-18-2019, 20:40 - #27: 3rd weekly payout for December: 562.97 $LTO
- Dec-11-2019, 20:40 - #26: 2nd weekly payout for December: 552.235 $LTO
- Dec-04-2019, 20:40 - #25: 1st weekly payout for December: 512.08 $LTO
- Nov-27-2019, 20:40 - #24: 4th weekly payout for November: 356.915 $LTO
- Nov-20-2019, 20:40 - #23: 3rd weekly payout for November: 483.265 $LTO
- Nov-13-2019, 20:40 - #22: 2nd weekly payout for November: 428.023 $LTO
- Nov-06-2019, 20:40 - #21: 1st weekly payout for November: 423.89 $LTO
- Oct-30-2019, 20:40 - #20: 5th weekly payout for October: 436.715 $LTO
- Oct-23-2019, 19:41 - #19: 4th weekly payout for October: 494 $LTO
- Oct-16-2019, 19:40 - #18: 3rd weekly payout for October: 450.205 $LTO
- Oct-09-2019, 19:40 - #17: 2nd weekly payout for October: 381.805 $LTO
- Oct-02-2019, 19:40 - #16: 1st weekly payout for October: 351.852 $LTO
- Sep-25-2019, 20:40 - #15: 4th weekly payout for September: 356.107 $LTO
- Sep-18-2019, 20:40 - #14: 3rd weekly payout for September: 315.343 $LTO
- Sep-11-2019, 20:40 - #13: 2nd weekly payout for September: 301.72 $LTO
- Sep-04-2019, 22:00 - #12: 1st weekly payout for September: 385.035 $LTO
- Aug-29-2019, 06:06 - #11: 4th weekly payout for August: 343.71 $LTO
- Aug-22-2019, 06:00 - #10: 3rd weekly payout for August: 282.34 $LTO
- Aug-15-2019, 08:29 - #9: 2nd weekly payout for August: 343.1875 $LTO
- Aug-08-2019, 05:35 - #8: 1st weekly payout for August: 286.900 $LTO
- Aug-01-2019, 06:20 - #7: Final payment July: 635.835 $LTO
- Jul-16-2019, 05:48 - #6: 1st payment July: 462.65 $LTO
- Jul-01-2019, 15:52 - #5: Final payment June: 369.113 $LTO
- Jun-16-2019, 16:41 - #4: 1st payment June: 327.655 $LTO
- Jun-01-2019, 15:16 - #3: Final payment May: 332.614 $LTO
- May-16-2019, 15:15 - #2: 1st payment May: 192.1375 $LTO
- Apr-30-2019, 19:11 - #1: April: 407.65748 $LTO
More details are available in our Google Transparency sheet.
Manual payments:
- Mar-31-2019, 20:56 - 31.35 $LTO to 3JsdXYBev1pY46U3mwrNEyjmXFqz3MvcB5F
- Mar-31-2019, 20:54 - 126.8 $LTO to 3JddkapVnGQHHE7ZxS38xSDqqJrFoGocdjb
- Feb-28-2019, 20:27 - 32.19 $LTO to 3JddkapVnGQHHE7ZxS38xSDqqJrFoGocdjb
- Feb-28-2019, 20:24 - 14.66 $LTO to 3JsdXYBev1pY46U3mwrNEyjmXFqz3MvcB5F
- Feb-28-2019, 15:36 - 12.32 $LTO to 3JvHfeuH946UhQuKMuRFc2tkWjnW3diCWJx
More details are available in our Google Transparency sheet.